Rent as low as $25.00
Engine & Drivetrain
Cooling | Air |
Cylinders Displacement | 112cc |
Drive System Type | 2WD |
Engine Type | 4-Stroke Single Cylinder |
Fuel System/Battery | Electronic Fuel Injection |
Transmission/Final Drive | Automatic PVT F/N/R; O-ring Chain |
Dimensions
Estimated Dry Weight | 289 lb (131 kg) |
Front Rack Capacity | 15 lb (6.8 kg) |
Fuel Capacity | 2.9 gal (7.8 L) |
Ground Clearance | 3.5 in (8.9 cm) |
Overall Vehicle Size (L x W x H) | 61.75 x 36.75 x 38.5 in (156.8 x 93.3 x 97.8 cm) |
Person Capacity | 1 |
Rear Rack Capacity | 30 lb (13.6 kg) |
Seat Height | 27 in (68.6 cm) |
Brakes
Front/Rear Brakes | 4-Wheel Drum |
Parking Brake | Lockable Hand Lever |
Additional Specifications
Color / Graphics | Velocity Blue |
Instrumentation | N/R Light |
Lighting | Dual LED Front Running Lights, Single Rear Brakelight/Taillight |
Other Standard Features | Safety Flag, Parent-Adjustable Speed Limiter, 1 Color Matched Youth Helmet, Training DVD, Safety Tether |
Speed Limiting | The speed of this vehicle is restricted to under 15 MPH (24 km/h) at manufacture. The speed limiting device may be adjusted by supervising adults when they determine that their child is capable of handling additional speed. The unrestricted top speed for this model is 30 MPH (48 km/h) |
Tires / Wheels
Front Tires | 19 x 7-8 Duro |
Rear Tires | 18 x 9.5-8 Duro |
Wheelbase | 41.5 in (105.4 cm) |
Wheels | Stamped Steel |
Suspension
Front Suspension | Single A-Arm with 5 in. (12.7 cm) Travel |
Rear Suspension | Mono-Shock Swingarm with 6 in (15.2 cm) Travel |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.