Rent as low as $25.00
Engine & Drivetrain
| Cooling | Air & Oil |
| Displacement | 180cc |
| Drive System Type | 2WD |
| Engine Braking System (EBS) | Not Equipped |
| Engine Type | 4-Stroke Single Cylinder |
| Fuel System/Battery | Electronic Fuel Injection |
| Transmission/Final Drive | Automatic PVT F/N/R; Chain |
Dimensions
| Bed Box Dimensions (L x W x H) | 16.5” x 19” x 4” (41.9 x 48.3 x 10.1 cm) |
| Dry Weight | 735 lb (334 kg) |
| Fuel Capacity | 2.5 gal (9.5 L) |
| Ground Clearance | 10 in (25.4 cm) |
| Overall Vehicle Size (L x W x H) | 89 x 48 x 59 in. (225.6 x 121.9 x 151.2 cm) |
| Payload Capacity | 375 lbs. (170 kg) |
| Person Capacity | 2 |
| Rear Rack Capacity | 50 lb (22.7 kg) |
Brakes
| Front/Rear Brakes | 4-Wheel Hydraulic Disc |
| Parking Brake | Hand-Actuated |
Additional Specifications
| Color / Graphics | White Lightning / Indy Red |
| Instrumentation | Digital Display with Gear Indicator, Odometer, Trip Meter, Voltage, Engine Temperature, Engine Hour Interval, Ground Speed, Engine RPM, Youth Ride Command (Speed Limiting, Geofencing, Helmet Aware) |
| Lighting | LED Running Lights, Single Rear Brake Light/Tail Light |
| Other Standard/Package Features | Seat Belt, Safety Flag, Safety Nets, Full Protective Cage ,2 Youth Helmets, Training DVD, Youth Ride Control (Pin Code Start, Adjustable Speed Limiter, Geofencing, Helmet Aware). |
Tires / Wheels
| Front Tires | 24 x 8 - 12 CST |
| Rear Tires | 24 x 10 - 12 CST |
| Wheelbase | 65 in (165.1 cm) |
| Wheels | Stamped Steel |
Suspension
| Front Suspension | Dual A-Arm with 7 in. (17.8 cm) Travel |
| Rear Suspension | Independent Rear Suspension with 7 in. Travel |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.