Rent as low as $75.00/Hour
Engine & Drivetrain
Cooling | Liquid |
Cylinders Displacement | 2 / 850cc |
Drive System Type | One Touch On-Demand AWD/2WD |
Engine Braking System (EBS) | Equipped |
Engine Type | ProStar 4-Stroke SOHC Twin Cylinder |
Fuel System/Battery | Electronic Fuel Injection / 400 CCA |
Horsepower | 78 HP |
Transmission/Final Drive | Automatic PVT P/R/N/L/H In-line Shifting |
Dimensions
Estimated Dry Weight | 804 lb (365 kg) |
Front/Rear Rack | 120 lb /240 lb (55 kg / 110 kg) |
Fuel Capacity | 5.25 gal (19.9 L) |
Ground Clearance | 11.25 in (28.5 cm) |
Overall Vehicle Size (L x W x H) | 84.3 x 48.2 x 48.8 in (214 x 123 x 124 cm) |
Payload Capacity | 575 lb (261 kg) |
Person Capacity | 2 |
Seat Height | 35.75 in (90.8 cm) |
Wheelbase | 57 in (144.8 cm) |
Brakes
Brake System Type | Single Lever 3-Wheel Hydraulic Disc w/ Hydraulic Rear Foot Brake |
Parking Brake | Park In-Transmission / Lockable Hand Lever |
Additional Specifications
Cargo System | 4 Gal (15 L) Front Dry Storage 2 Gal (8 L) Rear Storage |
Front Suspension | Straight Dual A-Arm, 9 in. (22.9 cm) Travel |
Hitch Towing Rating | 1,500 lb (680 kg) |
Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
Instrumentation | All Digital Gauge, Speedometer, Odometer, Tachometer, Two Tripmeters, Hour Meter, Gear Indicator, Fuel Gauge, AWD Indicator, Volt Meter, Coolant Temperature, Hi-Temp Light, Clock, DC Outlet |
Lighting | 50w High Beam, Dual 50w Low Beam Headlights |
Other Standard Features | Painted Plastics |
Rear Suspension | Straight Dual A-Arm, IRS 10.25 in. (26 cm) Travel |
Tires / Wheels
Electronic Power Steering | Multi Select EPS |
Front Tires | 26 x 8 CST |
Rear Tires | 26 x 10 CST |
Wheels | 14 in. (35.6 cm) Aluminum |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.