Rent as low as $75.00/Hour
Engine & Drivetrain
Active Descent Control | Not Equipped |
Cooling | Liquid |
Cylinders Displacement | 567cc |
Drive System Type | One Touch On-Demand AWD/2WD |
Electronic Power Steering | Multi Select EPS |
Engine Type | ProStar 4-Stroke DOHC Single Cylinder |
Fuel System/Battery | Electronic Fuel Injection / 340 CCA |
Horsepower | 44 HP |
Transmission/Final Drive | Automatic PVT P/R/N/L/H In-line Shifting |
Dimensions
Estimated Dry Weight | 795 lbs (361 kg) |
Front/Rear Rack | 90 lb/180 lb (40.8 kg/82 kg) |
Fuel Capacity | 6.75 gal (25.5 L) |
Ground Clearance | 11.5 in (29 cm) |
Hitch Tow Rating | 1,350 lb (612 kg) |
Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
Overall Vehicle Size (L x W x H) | 89 x 48 x 59 in (226 x 121.2 x 150 cm) |
Payload Capacity | 485 lb (220 kg) |
Person Capacity | 2 |
Seat Height | 35.25 (89.5 cm) |
Wheelbase | 56 in (143.2 cm) |
Brakes
Front/Rear Brakes | Single Lever 3-Wheel Hydraulic Disc with Hydraulic Rear Foot Brake |
Parking Brake | Park In-Transmission / Lockable Hand Lever |
Additional Specifications
Cargo system | Lock & Ride Compatible 5 Gal (18.9L) Front Dry Storage, 6 Gal (23 L) Rear Storage, Toolless Removable Passenger Seat |
Instrumentation | All Digital Gauge, Speedometer, Odometer, Tachometer, 2 Tripmeters, Hour Meter, Gear Indicator, Fuel Gauge, AWD Indicator, Volt Meter, Coolant Temperature, Hi-Temp Light, Clock, DC Outlet |
Lighting | 50w High Beam, Dual 50w Low Beam Headlights, Dual Brake Lights/Tail Lights |
Other Standard Features | Front Rack Extender, Front A-Arm Guards |
RIDE COMMAND+ | Available as Accessory |
Tires / Wheels
Front Tires | 25x8-12 P373; 6 PLY |
Rear Tires | 25 x 10-12 P373; 6 PLY |
Wheels | 12 in. (30.5 cm) Steel |
Suspension
Front Suspension | Sealed MacPherson Strut With 8.2 in (20.8 cm) Travel |
Rear Suspension | Sealed Dual A-Arm, IRS 9.5 in (24.1 cm) Travel |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.